Cricket Switzerland is all set to start ECS St. Gallen T10 League in collaboration with Dream11, a fantasy gaming platform from 22 June.

Here we will provide you daily free ECS St. Gallen T10 League Prediction and other details.

Read about: Dream11 ECS T10 Stockholm League Prediction.
Overview
St. Gallen T10 League or European Cricket Series T10 League.
A total of 25 Matches will be played in this St. Gallen T10 League.
Date & Time
- Starts 22 June and ends 26th June.
- 12:30 p.m. till 8:30 p.m.
Sponsor


Dream11 and European Cricket Network are the official sponsors of St. Gallen T10 League.
Broadcast Details


It will be broadcasted live in ECN and Fancode App.
St. Gallen News and other Details
Cricket Switzerland is yet another country to resume Cricket in collaboration with European Cricket Network and Dream11. The five days League will be broadcasted live from Grudenmoos in St Gallen.
The Cricket Board of Switzerland has organised a wonderful opportunity for the Seven Teams from across Switzerland to showcase their skills competing in 25 thrilling t10 matches. The initiative is fully supported by the city and Tourism of St. Gallen and partners of European Cricket.





The League is going to be very exciting and is expected to show some tough games. All the rules are the same as it was in ECS Stockholm T10 League.
Players are not allowed to spit on the ground and saliva on the ball. Spectators are allowed to watch the game although all Government rules must be strictly followed.
St. Gallen Points Table
Team | Played | Win | Loss | Point | |||
Olten CC | 6 | 6 | 0 | 12 | |||
Zurich Nomads CC | 6 | 4 | 2 | 8 | |||
Winterthur CC | 6 | 3 | 3 | 6 | |||
Cossonay CC | 6 | 3 | 3 | 6 | |||
Power CC | 6 | 3 | 3 | 6 | |||
St. Gallen | 6 | 2 | 4 | 4 | |||
Zurich Cricket | 6 | 0 | 6 | 0 |
Dream11 European Cricket Series St. Gallen T10 League Prediction
Get daily Free St. Gallen T10 League Match prediction here at expertfreetips.net.
Total: 25 Pass: 17 Accuracy: 17/25 or 70%
Date | Match | Prediction | Result |
26 June | Zurich Nomads Vs Olten CC | Olten CC | Fail |
26 June | Cossonay CC Vs Winterthur CC | Cossonay CC | Pass |
26 June | Zurich Nomads Vs Winterthur CC | Zurich Nomads | Pass |
26 June | Olten CC Vs Cossonay CC | Olten CC | Pass |
25 June | Cossonay CC Vs Winterthur CC | Winterthur CC | Fail |
25 June | Winterthur CC Vs Power CC | Power CC | Fail |
25 June | Zurich Nomads vs Winterthur CC | Zurich Nomads | Pass |
25 June | Cossonay CC Vs Power CC | Power CC | Pass |
25 June | Cossonay CC Vs Zurich Nomads | Zurich Nomads | Fail |
25 June | Zurich Nomads Vs Power CC | Zurich Nomads | Pass |
24 June | Olten CC vs Winterthur | Olten CC | Pass |
24 June | Cossonay CC vs St. Gallen | St. Gallen | Pass |
24 June | Olten CC Vs Zurich Cricket | Olten CC | Pass |
24 June | Cossonay CC vs Olten CC | Olten CC | Pass |
24 June | Zurich Crickets Vs Cossonay CC | Zurich Crickets | Fail |
23 June | Power Vs St Gallen | Power | Pass |
23 June | Zurich Nomads vs St Gallen | Zurich Nomads | Pass |
23 June | St. Gallen vs Winterthur | St Gallen | Fail |
23 June | Olten Vs Power | Olten | Pass |
23 June | Power Vs Zurich Cricket | Power | Pass |
22 June | Winterthur CC Vs Zurich Cricket CC | Zurich Cricket CC | Fail |
22 June | Zurich Cricket CC Vs St Gallen CC | St Gallen | Pass |
22 June | St Gallen CC vs Olten CC | Olten CC | Pass |
22 June | Zurich Nomads CC Vs Olten CC | Olten CC | Pass |
22nd June | Zurich Nomads vs Zurich Cricket CC | Zurich Cricket CC |
List of Teams Participating in Dream11 ECS St. Gallen T10 League 2020
Zurich Nomads |
Zurich Crickets |
Olten |
St Gallen |
Winterthur |
Cossonay |
Power |
St. Gallen T10 League Squad
Will be updated soon.
St. Gallen T10 League Venue Details
All Matches in St. Gallen T10 League will be played on Gründemoos Cricket Ground.
St. Gallen T10 League Schedule
Date | Match | Venue | Time(IST) |
---|---|---|---|
22nd June | Zurich Nomads vs Zurich Crickets Olten vs Zurich Nomads St Gallen vs Olten Zurich Crickets vs St Gallen Winterthur vs Zurich Crickets | Stadium Gründemoos | 12:30 PM 2:30 PM 4:30 PM 6:30 PM 8:30 PM |
23rd June | Zurich Crickets vs Power Power vs Olten St Gallen vs Winterthur Zurich Nomads vs St Gallen St Gallen vs Power | Stadium Gründemoos | 12:30 PM 2:30 PM 4:30 PM 6:30 PM 8:30 PM |
24th June | Zurich Crickets vs Cossonay Cossonay vs Olten Olten vs Zurich Crickets St Gallen vs Cossonay Winterthur vs Olten | Stadium Gründemoos | 12:30 PM 2:30 PM 4:30 PM 6:30 PM 8:30 PM |
25th June | Power vs Zurich Nomads Zurich Nomads vs Cossonay Cossonay vs Power Winterthur vs Zurich Nomads Power vs Winterthur | Stadium Gründemoos | 12:30 PM 2:30 PM 4:30 PM 6:30 PM 8:30 PM |
26th June | Semifinal #1 Semifinal #2 3rd/4th Play-Off Final | Stadium Gründemoos | 12:30 PM 2:30 PM 5:30 PM 8:30 PM |
Read About: Earn Money from Online Lottery in India.
Here were the complete details regarding St. Gallen T10 League and also we will provide Daily free St. Gallen T10 League Prediction. Visit the page regularly for more updates.