Sweden is set to start its second phase of ECS T10 in the form of ECS T10 Stockholm, Botkyrka.

The First phase of ECS T10 was ECS T10 Stockholm which was played between 15th to 19th June where Pakistanska Föreningen club emerged as the champions.

Overview
Tournament Name
ECS T10 Stockholm, Botkyrka.
Total of 10 teams are participating and they are divided into two groups of five.
Date & Time
- 15th to 19th June
- 1:30 p.m. to 9:30 p.m.
Title Sponsor


Dream11 and European Cricket Network are the title sponsor.
Broadcast Details
It will be broadcasted live in Fancode App.
ECS T10 Stockholm, Botkyrka News and Details
Sweden is the first country who completed a series and started another one since March. The League will be played in a single round-robin league stage and top two teams of each group will be qualified to play the knockout match.
ECS T10 Botkyrka Group B Point Table
Team | Played | Win | Loss | Draw | Point | |||
Nacka CC | 4 | 4 | 0 | 0 | 8 | |||
Saltsjobaden | 4 | 3 | 1 | 0 | 6 | |||
Spanga United | 4 | 1 | 3 | 1 | 2 | |||
Stockholm Tigers | 4 | 1 | 3 | 0 | 2 | |||
Alby Zalmi U23 | 4 | 1 | 3 | 0 | 2 |
Dream11 European Cricket Series T10 Stockholm, Botkyrka League Prediction
We will provide ECS T10 Stockholm, Botkyrka free match prediction.
Total: 22 Pass: 14 Accuracy: 14/22 or 69%
Date | Match | Prediction | Result |
10 July | Spanga United Vs Stockholm Super Kings | Spanga United | Fail |
10 July | Djurgarden CC Vs Saltsjobaden CC | Saltsjobaden CC | Fail |
10 July | Nacka CC Vs Marsta CC | Nacka CC | Pass |
09 July | Alby Zalmi U23 Vs Saltsjobaden | Saltsjobaden | Pass |
09 July | Marsta CC Vs Stockholm CC | Marsta CC | Pass |
09 July | Nacka CC vs Spanga United | Nacka CC | Pass |
09 July | Varmdo CC vs Stockholm Super Kings | Stockholm Super Kings | Pass |
09 July | Spanga United Vs Stockholm Tiger | Stockholm Tiger | Fail |
08 July | Stockholm CC vs Varmdo CC | Stockholm CC | Pass |
08 July | Saltsjobaden CC Vs Spanga United | Saltsjobaden CC | Pass |
08 July | Djurgarden CC Vs Stockholm CC | Djurgarden | Pass |
08 July | Alby Zalmi vs Nacka | Alby Zalmi | fail |
08 July | Varmdo CC Vs Djurgarden CC | Djurgarden | Draw |
07 July | Stockholm Tiger CC Vs Saltsjobaden | Saltsjobaden | Pass |
07 July | Marsta CC Vs Djurgarden | Djurgarden | Pass |
07 July | Stockholm Super Kings Vs Marsta CC | Marsta CC | Pass |
07 July | Stockholm Tigers Vs Alby Zalmi U23 | Alby Zalmi U23 | Fail |
07 July | Marsta CC Vs Varmdo CC | Marsta CC | Pass |
06 July | Saltsjobaden Vs Nacka CC | Saltsjobaden | Fail |
06 July | Djurgardens IF Vs Stockholm Super Kings | Djurgardens IF | Pass |
06 July | Stockholm Super Kings Vs Stockholm International | Stockholm International | Fail |
06 July | Nacka CC Vs Stockholm Tigers | Stockholm Tigers | Fail |
06 July | Alby Zalmi U23 Vs Spanga United | Alby Zalmi U23 | Pass |
List of Teams Participating in Dream11 ECS T10 Stockholm, Botkyrka League 2020
- Nacka CC
- Stockholm Tigers
- Alby Zalmi Cricket Club U-23
- Spanga United Cricket Club
- Stockholm Super Kings
- Stockholm International Cricket Club
- Djurgardens IF Cricketforning
- Saltsjobaden Cricket Club
ECS T10 Stockholm, Botkyrka League Squad
Nacka CC:
Rashid Khan, Azam Momand, Sohail Zahid, Samiullah Rahmani, Shakil Jalali, Khalid Azizi, Zabi Zahid, Syed Ahmad, Omran Zazai, Wakil Jalali, Saad Nawaz, Lemar Momand, Ozil Rahman, Najeeb Khan, Abdul Hakeem
Stockholm Tigers:
Tanin Ahmad, Humayun Kabir, Hafizur Rahman, Rashedul Islam, Raz Imtiaz, Bipu Rais, Liton Sarkar, Roni Gupta, Arif Hossain, Faruk Ahmed, Ahmed Kawsar, Bappy Chowdhury, Rizvi Hoque, Asif Ferdous, Sayem Chowdhury, Shahnawazur Rahman, Akash Islam, Rudro Karim
Alby Zalmi Cricket Club U-23:



Ismail Zia, Amanullah Safi, Faraan Chaudhry, Basir Sahebi, Rohollah Stanikzai, Zabi Niazy, Zia Alozai, Talha Masoud, Mashal Khan, Rukshan Nawalage, Muneeb Safi, Faseeh Choudhary, Yaqob Safi, Munir Safi, Sami Khalil, Usman Jabbar, Abdullah Khalil, Noman Fawjoon, Arif HussainAdvertisement
Spanga United Cricket Club:
Pubudu Keppetiyawa, Krishan Silva, Tasal Saddiqi, Janaka Johannes, Sanuk Keppetiyawa, Thilina Warnakulasuriya, Sajith Johansson, Faisal Azeem, Dammika Aduranmullawithanage, Asanka Kalugama, Anton Don, Fayaz Ali
Stockholm Super Kings:
Sembian Sundarpandian, Rahul Gowthaman, Bhargav Mahesh, Bala Moni, Gokul Balakrishnan, Shyak Balasubramanian, Dakshinamoorthy Muthumanickam, Anbarasan Thamizharasan, Pradeep Rao, Kamraj Kandasamy, Preetham Harinath
Stockholm International Cricket Club:
Sarmad Imtiaz, Azeem Akhtar, Usman Rafique, Adnan Nazir, Razzaq Abdul, Yaseen Saleemi, Imran Rizvi, Usman Afzal, Naveed Anjum, Saad Asad, Hassan Mehmood, Abrar Ahmad, Zafar Malik, Imran Syed, Forqaan Hameed, Abu Darda, Bilal MuhammadAdvertisement
Djurgardens IF Cricketforning:
Aritra Bhakat, Wynand Boshoff, Mitchell O’connor, Sesanka Katuri, Nasim Khan, Daniel Nissila, Richie Robbins, Shashikant Panchal, Ned Hall, Shahzeb Choudhry, Asim Bukhari, Ubaid Safi, Ankit Dubey, Liak Karlsson, Serge Conein, Tony Singh, Prashant Shukla, Souveer Raghav, Joe Taylor
Saltsjobaden Cricket Club:
Farhan Ali, Ahmad Khan, Shahid Ali, Mehran Khan, Ramiz Khan, Javed Ahmad, Imran Ullah, Faheem Shah, Arslan Ali, Noman Kakakhel, Aftab Ahmad, Khursheed Alam, Khalid Mahmood, Hasham Khan, Sajid Ahmad, Muhammad Huzaifa, Assadullah Javed, Shah Zeb, Qazi Rashid, Muhammad Munir, Anas Tanveer
ECS T10 Stockholm, Botkyrka Schedule
Sr. No | Match | Venue | Date & Time |
1 | Nacka CC vs Stockholm Tigers | Marsta Cricket Club | 06 July, 2020 01:30PM |
2 | Alby Zalmi U-23 vs Spanga United CC | Marsta Cricket Club | 06 July, 2020 03:30PM |
3 | Stockholm Super Kings vs Stockholm International CC | Marsta Cricket Club | 06 July, 2020 05:30PM |
4 | Djurgardens IF Cricketforening vs Stockholm Super Kings | Marsta Cricket Club | 06 July, 2020 07:30PM |
5 | Saltsjobaden CC vs Nacka CC | Marsta Cricket Club | 06 July, 2020 09:30PM |
6 | Marsta CC vs Varmdo CC | Marsta Cricket Club | 07 July, 2020 01:30PM |
7 | Stockholm Tigers vs Alby Zalmi U-23 | Marsta Cricket Club | 07 July, 2020 03:30PM |
8 | Stockholm Super Kings vs Märsta CC | Marsta Cricket Club | 07 July, 2020 05:30PM |
9 | Stockholm Tigers vs Saltsjobaden CC | Marsta Cricket Club | 07 July, 2020 07:30PM |
10 | Marsta CC vs Djurgardens IF Cricketforning | Marsta Cricket Club | 07 July, 2020 09:30PM |
11 | Varmdo CC vs Djurgardens IF Cricketforning | Marsta Cricket Club | 08 July, 2020 01:30PM |
12 | Alby ZZalmi U-23 vs Nacka CC | Marsta Cricket Club | 08 July, 2020 03:30PM |
13 | Djurgardens IF Cricketforning vs Stockholm International CC | Marsta Cricket Club | 08 July, 2020 05:30PM |
14 | Saltsjobaden CC vs Spanga United | Marsta Cricket Club | 08 July, 2020 07:30PM |
15 | Stockholm International vs Varmdo CC | Marsta Cricket Club | 08 July, 2020 09:30PM |
16 | Spanga United vs Stockholm Tigers | Marsta Cricket Club | 09 July, 2020 01:30PM |
17 | Varmdo CC vs Stockholm Super Kings | Marsta Cricket Club | 09 July, 2020 03:30PM |
18 | Nacka CC vs Spanga United | Marsta Cricket Club | 09 July, 2020 05:30PM |
19 | Marsta CC vs Stockholm International CC | Marsta Cricket Club | 09 July, 2020 07:30PM |
20 | Alby ZZalmi U-23 vs Saltsjobaden CC | Marsta Cricket Club | 09 July, 2020 09:30PM |
21 | TBC | Marsta Cricket Club | 10 July, 2020 01:30PM |
22 | TBC | Marsta Cricket Club | 10 July, 2020 03:30PM |
23 | TBC | Marsta Cricket Club | 10 July, 2020 06:30PM |
24 | TBC | Marsta Cricket Club | 10 July, 2020 08:30PM |
ECS T10 Stockholm, Botkyrka Venue Details


All Matches will be played at Marsta Cricket Club.
Here are all the details regarding ECS T10 Stockholm, Botkyrka League T10.
nice helpful information, Bahut Behtarin Tips di hai bhai aapne.